<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JRC313.com &#187; Processing</title>
	<atom:link href="http://www.jrc313.com/category/processing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jrc313.com</link>
	<description>Experiments, projects and general tinkering</description>
	<lastBuildDate>Sun, 13 Jun 2010 11:29:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Processing Game</title>
		<link>http://www.jrc313.com/2009/09/07/processing-game/</link>
		<comments>http://www.jrc313.com/2009/09/07/processing-game/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 10:00:00 +0000</pubDate>
		<dc:creator>jrc313</dc:creator>
				<category><![CDATA[Processing]]></category>

		<guid isPermaLink="false">http://www.jrc313.com/blog/?p=4</guid>
		<description><![CDATA[This thing is bloody ancient. It&#8217;s an sfcave clone I put together in Processing many moons ago. Instructions The premise is simple: You must avoid the relentlessly marching bars and you must not touch the floor or the ceiling. The longer you stay alive, the higher your score. Of course, the longer you last, the [...]]]></description>
			<content:encoded><![CDATA[<p>This thing is bloody ancient. It&#8217;s an sfcave clone I put together in Processing many moons ago.</p>
<div class="applet"><applet code="Game" archive="Game.jar" width="400" height="300">
<param name="progressbar" value="true"/>
<param name="progresscolor" value="#000000"/></applet></div>
<p><strong>Instructions</strong></p>
<p>The premise is simple:<br />
You must avoid the relentlessly marching bars and you must not touch the floor or the ceiling. The longer you stay alive, the higher your score. Of course, the longer you last, the faster the bars will move up and down &#8230; you didn&#8217;t expect it to be that easy did you?</p>
<p>You can also build points by trying for bonuses:</p>
<ul>
<li>Go through a yellow bonus field for an extra 50 points.</li>
<li>Go through a red bonus field for an extra 500 points.</li>
<li>Fly close to the floor or ceiling for as long as you can to gain extra points. Now with sparks <img src='http://www.jrc313.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </li>
</ul>
<p>Press the mouse button, space bar or up arrow to thrust. Release to let gravity drop you.</p>
<p>Pressing &#8216;P&#8217; pauses the game &#8211; press it again or click the mouse to continue.</p>
<p>The <a href="/processing/game/Game_Source.zip">source code</a> is available to download, but it was written many moons ago against the alpha release of Processing so it&#8217;s unlikely that it&#8217;ll run without some serious refactoring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jrc313.com/2009/09/07/processing-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24 Hours and 3 Minutes!</title>
		<link>http://www.jrc313.com/2008/02/18/24-hours-and-3-minutes/</link>
		<comments>http://www.jrc313.com/2008/02/18/24-hours-and-3-minutes/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 01:00:13 +0000</pubDate>
		<dc:creator>jrc313</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[p5sunflow]]></category>
		<category><![CDATA[phys2d]]></category>
		<category><![CDATA[processing.org]]></category>

		<guid isPermaLink="false">http://www.jrc313.com/2008/02/18/24-hours-and-3-minutes/</guid>
		<description><![CDATA[After happening across the P5Sunflow library for Processing, I just had to put together a sketch that used it. Since I&#8217;ve been playing with the Phys2D library recently, I figured a nice little physics simulation would be the most appropriate direction for a test sketch. A bad day at the box factory. from jrc313 on [...]]]></description>
			<content:encoded><![CDATA[<p>After happening across the <a href="http://hipstersinc.com/p5sunflow/">P5Sunflow</a> library for <a href="http://www.processing.org/">Processing</a>, I just had to put together a sketch that used it. Since I&#8217;ve been playing with the <a href="http://www.cokeandcode.com/phys2d/">Phys2D</a> library recently, I figured a nice little physics simulation would be the most appropriate direction for a test sketch.</p>
<p><object type="application/x-shockwave-flash" data="http://www.vimeo.com/moogaloop.swf?clip_id=701445&amp;server=www.vimeo.com&amp;fullscreen=1&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=01AAEA" height="253" width="506"><param name="quality" value="best"></param><param name="allowfullscreen" value="true"></param><param name="scale" value="showAll"></param><param name="movie" value="http://www.vimeo.com/moogaloop.swf?clip_id=701445&amp;server=www.vimeo.com&amp;fullscreen=1&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=01AAEA"></param></object><br />
<a href="http://www.vimeo.com/701445/l:embed_701445">A bad day at the box factory.</a> from <a href="http://www.vimeo.com/jrc313/l:embed_701445">jrc313</a> on <a href="http://vimeo.com/l:embed_701445">Vimeo</a></p>
<p>As the title suggests, this little 600 frame movie took rather a long time to render. I think I need to invest in a new machine before I make any more attempts to render pointless, but beautiful movies.</p>
<p>You can have a look at a realtime version of the sketch over <a href="http://www.jrc313.com/a-bad-day-at-the-box-factory/">here</a> and the source for the P5Sunflow version can be downloaded <a href="http://www.jrc313.com/processing/sunflow-boxes/PhysicsRender2.zip">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jrc313.com/2008/02/18/24-hours-and-3-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawable</title>
		<link>http://www.jrc313.com/2008/01/26/drawable/</link>
		<comments>http://www.jrc313.com/2008/01/26/drawable/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 22:07:47 +0000</pubDate>
		<dc:creator>jrc313</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Processing]]></category>

		<guid isPermaLink="false">http://www.jrc313.com/2008/01/26/drawable/</guid>
		<description><![CDATA[Started playing with Phys2d recently while researching 2D physics engines. As every man and his dog seems to be copying Crayon Physics at the moment, I thought I might as well go ahead and do the same. Just draw with mouse and the objects will drop into the scene. I&#8217;ve not added any checks for [...]]]></description>
			<content:encoded><![CDATA[<p>Started playing with <a href="http://www.cokeandcode.com/phys2d/">Phys2d</a> recently while researching 2D physics engines. As every man and his dog seems to be copying <a href="http://www.experimentalgameplay.com/game.php?g=456">Crayon Physics</a> at the moment, I thought I might as well go ahead and do the same.</p>
<p>Just draw with mouse and the objects will drop into the scene. I&#8217;ve not added any checks for complex polygons, so try not to draw any shapes which intersect themselves as they tend to freak out a bit. Press R to reset the scene.</p>
<p><applet archive="/processing/drawable/Drawable2.jar" code="Drawable2" height="400" width="400">
<param value="true" name="progressbar"></param>
<param value="#000000" name="progresscolor"></param></applet></p>
<p><a href="/processing/drawable/Drawable2.pde">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jrc313.com/2008/01/26/drawable/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cloth Simulation</title>
		<link>http://www.jrc313.com/2008/01/26/cloth-simulation/</link>
		<comments>http://www.jrc313.com/2008/01/26/cloth-simulation/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 17:45:51 +0000</pubDate>
		<dc:creator>jrc313</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Processing]]></category>

		<guid isPermaLink="false">http://www.jrc313.com/blog/2008/01/26/cloth-simulation/</guid>
		<description><![CDATA[I happened across this rather nice spring physics library for Processing, so I thought I&#8217;d try making a simple cloth simulation to see what it was capable of. Turns out it&#8217;s really easy to use and works exactly as advertised. I think it&#8217;s time for a little more experimentation. Instructions Drag any of the vertices [...]]]></description>
			<content:encoded><![CDATA[<p>I happened across this rather nice <a href="http://www.cs.princeton.edu/~traer/physics/">spring physics library</a> for <a href="http://www.processing.org">Processing</a>, so I thought I&#8217;d try making a simple cloth simulation to see what it was capable of. Turns out it&#8217;s really easy to use and works exactly as advertised. I think it&#8217;s time for a little more experimentation.</p>
<h3>Instructions</h3>
<p>Drag any of the vertices around to control the &#8220;cloth&#8221;. Hold down the space bar while releasing the mouse button to &#8220;pin&#8221; the vertex.</p>
<p><applet archive="/processing/cloth/Cloth3.jar" code="Cloth3" height="400" width="400">
<param value="true" name="progressbar"></param>
<param value="#000000" name="progresscolor"></param></applet></p>
<h3>Source</h3>
<p>You can grab the <a href="/processing/cloth/Cloth3.pde.zip">source code</a> for this if you really want to. You&#8217;ll need the <a href="http://www.cs.princeton.edu/~traer/physics/">traer.physics</a> library if you want to run it in PDE.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jrc313.com/2008/01/26/cloth-simulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
